Manufacturer | Porsche |
---|---|
Also called | VW-Porsche 914 |
Production | 1969–1976 118,978 produced[1] 914/4: 115,646 914/6: 3,332 |
Predecessor | Porsche 912 |
Successor | Porsche 924 |
Class | Sports car |
Body style(s) | Targa Coupe |
Layout | Rear mid-engine, rear-wheel drive |
Engine(s) | 1.7 L, 1.8 L, 2.0 L flat-4 2.0 L flat-6 |
Wheelbase | 2450 mm (96.5 in) |
Length | 3985 mm (156.9 in) |
Width | 1650 mm (65 in) |
Height | 1230 mm (48.4 in) |
Curb weight | 940 kg (2072 lb)−995 kg (2194 lb) |
Development
By the late 1960s, both Volkswagen and Porsche were in need of new models; Porsche was looking for a replacement for their entry-level 912, and Volkswagen wanted a new range-topping sports coupe to replace the Karmann Ghia. At the time, the majority of Volkswagen's developmental work was handled by Porsche, part of a setup that dated back to Porsche's founding; Volkswagen needed to contract out one last project to Porsche to fulfill the contract, and decided to make this that project. Ferdinand Piëch, who was in charge of research and development at Porsche, was put in charge of the 914 project.
Originally intending to sell the vehicle with a flat four-cylinder engine as a Volkswagen and with a flat six-cylinder engine as a Porsche, Porsche decided during development that having Volkswagen and Porsche models sharing the same body would be risky for business in the American market, and convinced Volkswagen to allow them to sell both versions as Porsches in North America.
It appeared to be a perfect win-win situation. On March 1st, 1968 the first 914 prototype was presented. However, development became complicated after the death of Volkswagen's chairman, Heinz Nordhoff, on April 12th, 1968. His successor, Kurt Lotz, was not connected with the Porsche dynasty and the verbal agreement between Volkswagen and Porsche fell apart.
In Lotz's opinion, Volkswagen had all rights to the model, and no incentive to share it with Porsche if they would not share in tooling expenses. With this decision, the price and marketing concept for the 914 had failed before series production had even begun. As a result, the price of the chassis went up considerably, and the 914/6 ended up costing only a bit less than the 911T, Porsche's next lowest price car. This had a serious effect on sales, and the 914/6 sold quite poorly. In contrast, the much less expensive 914-4 became Porsche's top seller during its model run, outselling the 911 by a wide margin, with over 118,000 units sold worldwide.
Chart of 914 development
Porsche 914 road vehicle history of 1969 to 1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Power | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
914 | |||||||||||||||||||||||||||||||||||||||||||||||||||
914/4 | 59 kW/80 PS | ||||||||||||||||||||||||||||||||||||||||||||||||||
914/6 | 81 kW/110 PS | ||||||||||||||||||||||||||||||||||||||||||||||||||
914 1.7 | 59 kW/80 PS | ||||||||||||||||||||||||||||||||||||||||||||||||||
914 1.8 | 56 kW/76 PS (USA); 63 kW/85 PS (RoW) | ||||||||||||||||||||||||||||||||||||||||||||||||||
914 2.0 | 70 kW/95 PS (USA); 74 kW/100 PS (RoW) | ||||||||||||||||||||||||||||||||||||||||||||||||||
914 2.0 (only in US) | 65 kW/88 PS |
0 comments:
Post a Comment