| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Layout / number of cylinders | 6 | 6 |
| Displacement | 3,614 cm³ | 3,614 cm³ | |
| Engine layout/Drive | Rear engine | Rear engine | |
| Power | 254 kW (345 hp) | 254 kW (345 hp) | |
| Max. torque (Nm) at rpm | 390 Nm at 4,400 | 390 Nm at 4,400 | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top speed | 289 km/h (180 mph) | 287 km/h (178 mph) |
| Acceleration from 0 - 100 km/h (0 - 62 mph) | 4.9 s | 4.7 s (4.5 s Sport +) | |
| Acceleration from 0 - 160 km/h (0 - 99 mph) | 10.7 s | 10.4 s (10.1 s Sport+) | |
| Elasticity 80 - 120 km/h (50 - 75 mph) | 6.3 s | 6.7 s |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Transmission | 6 speed | 7 speed |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Body | Length | 4,435 mm | 4,435 mm |
| Width | 1,808 mm | 1,808 mm | |
| Height | 1,310 mm | 1,310 mm | |
| Wheelbase | 2,350 mm | 2,350 mm | |
| Drag coefficient (Cd) | 0,29 | 0,29 | |
| Unladen weight (DIN) | 1,415 kg | 1,445 kg | |
| Unladen weight (EG) | 1,490 kg | 1,520 kg | |
| Permissible gross weight | 1,820 kg | 1,850 kg |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Capacities | Fuel tank | 64 litres | 64 litres |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Fuel consumption | Urban in l/100 km (mpg) | 13.2 (20.3) | 14.4 (19.6) |
| Extra urban in l/100 km (mpg) | 7.2 (39.2) | 6.7 (42.2) |
| Price | GBP 61.744,00 incl. VAT | GBP 64.032,00 incl. VAT |
|---|

0 comments:
Post a Comment